Zero Robotics High School Tournament 2012 (ESA Only)
The 2nd European Space Agency Pilot for Zero Robotics takes place from September to December 2012. This year the tournament is open to teams from all 19 ESA Member States (listed in the Official Rules below). The ESA Pilot will join in parallel with the USA Tournament.
The ESA tournament has specific rules for eligibility and application of European teams, presented in the Official Rules below.
OFFICIAL RULES
The Zero Robotics High School Tournaments are held every Fall to open the world-class research facilities on the International Space Station (ISS) to high school level students (equivalent to US grades 9-12, approximately ages 15-18). Students will actually write programs at their High School that may control a satellite in space! The goal is to build critical engineering skills for students, such as problem solving, design thought process, operations training, and team work. Ultimately we hope to inspire future scientists and engineers so that they will view working in space as "normal", and will grow up pushing the limits of engineering and space exploration.
The participants compete to win a technically challenging game by programming their strategies into the SPHERES satellites. The game is motivated by a challenging problem of interest to DARPA, NASA and MIT. The programs are "autonomous" - that is, the students cannot control the satellites during the test itself. The tournament progresses in phases from 2D to 3D, gradually increasing in difficulty.
The USA and ESA tournaments are practically the same tournament, as competitors of both tournaments participate in the same steps of the competition until the top teams reach the finals where they see their software operate the SPHERES Satellites aboard the International Space Station. The only difference is that after the 2D/3D elimination round, ESA teams for alliances (groups of 3 teams) composed of teams from Europe while USA teams join other teams in the US. When the finalists reach ISS, ESA teams have an ESA final and USA teams have a USA final. Both finals are webcast live to MIT (for USA) and an ESA location within Europe (for ESA), with astronauts aboard the ISS refereeing the final competition.
Student teams can create, edit, save and simulate projects online. They may use a graphical block diagram editor or a C editor to write code, then simulate their program immediately and see the results in a flash animation. MIT provides the simulation and C programming interfaces via the Zero Robotics website--no special software is required. The simulation also enables teams to compete against themselves, against pre-coded standard players and challenge other teams informally; students have ample opportunities to test different versions of their strategies before submitting their code for a formal competition. All submissions to challenge others and to the competition are via the website. Students also have access to online tutorials and an MIT technical support system.
Schedule
ZRHS 2012 ESA Teams
| Team # | Team Name | City | State |
|---|---|---|---|
| ZRHS #248 | P.I.R. Team | Elche | Alicante |
| ZRHS #197 | Herder-Berlin | Berlin | Berlin |
| ZRHS #211 | Helios | Berlin | Berlin |
| ZRHS #217 | LazySpace | Berlin | Berlin |
| ZRHS #142 | Kathe in Space | Berlin- Prenzlauer Berg | Berlin |
| ZRHS #220 | Juggler | Catania | Catania |
| ZRHS #136 | ROBOVALL | Fossano (CN) - Italy | CN |
| ZRHS #237 | harnina_sky | Almendralejo | Extremadura / Badajoz |
| ZRHS #177 | MajoLab | Genova | Genova |
| ZRHS #251 | Manchester Communication Academy | Manchester | Greater Manchester |
| ZRHS #198 | Priory Team | Hitchin | Hertfordshire |
| ZRHS #174 | leonardo.reyneri | torino | Italy |
| ZRHS #187 | Galilei | Verona | Italy |
| ZRHS #188 | Crab Nebula | Livorno | Italy |
| ZRHS #208 | robotic@scotton | Bassano del Grappa (VI) | italy |
| ZRHS #209 | Fermi che girano | Modena | italy |
| ZRHS #214 | RoboNatta | RIVOLI (TO) | ITALY |
| ZRHS #230 | Rainerum Robotics | Bolzano | Italy |
| ZRHS #267 | SHD | Dilsen | Limburg |
| ZRHS #150 | BSix - Space Invaders | London | London |
| ZRHS #195 | EPM Miguel de Guzmán | Torrelodones | Madrid |
| ZRHS #252 | Sui Generis | Madrid | Madrid |
| ZRHS #227 | Uniformiter disformis | Pozuelo de Alarcon | Madrid (Spain) |
| ZRHS #261 | Simãozinho | Guimarães | Minho (Portugal) |
| ZRHS #192 | GKG | Cologne | NRW |
| ZRHS #210 | Aixtronuts | Aachen | NRW |
| ZRHS #244 | Eschweiler Flame Birds | Eschweiler | NRW |
| ZRAC #67 | Sunday Programmers | Padova | PADOVA |
| ZRHS #235 | AstroPenguins | Padova | Padova |
| ZRHS #250 | Severi Good Star | Padua | Padua |
| ZRHS #269 | Ferrari alla seconda | Torino | Piemonte |
| ZRHS #239 | Atlantis | Vila do Porto | Portugal |
| ZRHS #193 | ISISS_games | Morciano di Romagna | Rimini |
| ZRHS #185 | Ghost Pirates | Genzano di Roma | Roma |
| ZRHS #176 | Democrito | Rome | Rome |
| ZRHS #183 | FRISE | Rome | Rome |
| ZRHS #238 | Avoteam | Torino | TO |
| ZRHS #132 | Ferrarisusa_ZRC | Susa | Torino |
| ZRHS #133 | OLI-M24 | Ivrea | Torino |
| ZRHS #134 | Why Not Pinin | Moncalieri | Torino |
| ZRHS #175 | ROBOTICS PROJECT | GRUGLIASCO | TORINO |
| ZRHS #207 | HAWK'S EYE | TORINO | TORINO |
| ZRHS #179 | itisvittorioveneto | vittorio veneto | treviso |
| ZRHS #205 | The Galaxy | Montebelluna | Treviso |
| ZRHS #181 | Milky way | Gallarate | Varese |
| ZRHS #182 | Error 404 | Domodossola | VB |
| ZRHS #212 | Emmaus goes zero g | Rotterdam | ZH |
Game Manual
Download LinkTournament Details
All tournament details will be available on the US Tournament page, including:- Leaderboard
- Manual
- Competition Results
Alliance Seeding ESA
The following table shows the final normalized alliance seeding scores from the 2D and 3D competition. The final score was calculated using:
NOTE: US results are available on the US tournament page.
Please use the Alliance Confirmation form to indicate your intent to participate as soon as possible. You must respond to participate in the Alliance phase.
| Team Name | 2D Score | 3D Score | Final Score | Overall Rank |
|---|---|---|---|---|
| Democrito | 0.9092 | 0.953 | 0.942 | 1 |
| Helios | 0.9671 | 0.9283 | 0.938 | 2 |
| ROBOVALL | 0.8676 | 0.9457 | 0.9262 | 3 |
| Kathe in Space | 0.8607 | 0.9399 | 0.9201 | 4 |
| AstroPenguins | 0.9482 | 0.9045 | 0.9154 | 5 |
| BSix - Space Invaders | 0.8975 | 0.9192 | 0.9137 | 6 |
| Crab Nebula | 0.8451 | 0.8689 | 0.863 | 7 |
| Uniformiter disformis | 0.7873 | 0.8074 | 0.8024 | 8 |
| LazySpace | 0.8804 | 0.7674 | 0.7957 | 9 |
| Aixtronuts | 0.7026 | 0.8182 | 0.7893 | 10 |
| HAWK'S EYE | 0.6921 | 0.7935 | 0.7682 | 11 |
| Juggler | 0.6538 | 0.7797 | 0.7482 | 12 |
| robotic@scotton | 0.7192 | 0.7446 | 0.7382 | 13 |
| Sunday Programmers | 0.6868 | 0.7466 | 0.7317 | 14 |
| The Galaxy | 0.7545 | 0.6949 | 0.7098 | 15 |
| Why Not Pinin | 0.6682 | 0.7146 | 0.703 | 16 |
| FRISE | 0.5539 | 0.7167 | 0.676 | 17 |
| Error 404 | 0.4899 | 0.717 | 0.6602 | 18 |
| Atlantis | 0.6683 | 0.6463 | 0.6518 | 19 |
| RoboNatta | 0.7704 | 0.6067 | 0.6476 | 20 |
| Avoteam | 0.5776 | 0.6331 | 0.6192 | 21 |
| EPM Miguel de Guzm n | 0.8282 | 0.5411 | 0.6129 | 22 |
| Herder-Berlin | 0.6028 | 0.5981 | 0.5993 | 23 |
| Ghost Pirates | 0.6327 | 0.5772 | 0.5911 | 24 |
| GKG | 0.7654 | 0.4527 | 0.5308 | 25 |
| Sui Generis | 0.5181 | 0.5268 | 0.5246 | 26 |
| OLI-M24 | 0 | 0.6467 | 0.485 | 27 |
| Ferrari alla seconda | 0 | 0.6101 | 0.4576 | 28 |
| ISISS_games | 0.4615 | 0.3275 | 0.361 | 29 |
| Rainerum Robotics | 0 | 0.4475 | 0.3356 | 30 |
| Priory Team | 0.5015 | 0.2307 | 0.2984 | 31 |
| MajoLab | 0.7169 | 0 | 0.1792 | 32 |
| Ferrarisusa_ZRC | 0 | 0 | 0 | 33 |
| Severi Good Star | 0 | 0 | 0 | 34 |
Alliance Confirmation
Please use the form below to indicate your intent to participate in the draft day event. Only the team member that will be representing the team needs to complete the form.Official ESA Alliances
| Alliance Rank | Team 1 | Team 2 | Team 3 | ALLIANCE2012 # |
|---|---|---|---|---|
| 1 | Democrito (IT) | LazySpace (DE) | Why Not Pinin (IT) | ALLIANCE2012 #1 |
| 2 | Helios (DE) | Uniformiter disformis (ES) | Ghost Pirates (IT) | ALLIANCE2012 #2 |
| 3 | ROBOVALL (IT) | Aixtronuts (DE) | RoboNatta (IT) | ALLIANCE2012 #3 |
| 4 | Kathe in Space (DE) | Sunday Programmers (IT) | Herder-Berlin (DE) | ALLIANCE2012 #4 |
| 5 | AstroPenguins (IT) | Atlantis (PT) | Error 404 (IT) | ALLIANCE2012 #5 |
| 6 | BSix - Space Invaders (UK) | Avoteam (IT) | Ferrari alla seconda (IT) | ALLIANCE2012 #6 |
| 7 | Crab Nebula (IT) | Sui Generis (ES) | EPM Miguel de Guzm n (ES) | ALLIANCE2012 #7 |
| 8 | HAWK'S EYE (IT) | Juggler (IT) | OLI-M24 (IT) | ALLIANCE2012 #8 |
| 9 | robotic@scotton (IT) | The Galaxy (IT) | FRISE (IT) | ALLIANCE2012 #9 |






