- About the Tournament
- Teams
- Game Manual
- Documents & Info
- 2D Warmup
- 2D Original Scores
- 2D Competition
- 3D Warmup
- 3D Competition
- Alliance Seeding US
- Alliance Confirmation
- Official US Alliances
- Alliance Warmup
- Alliance Competition
- ISS Finalists
- ISS Preparation Tips
- ISS Practice
- ISS Finals Info
- Virtual Finals
- ZRHS Finals Attendance
- ZR2012 Finals Handout
- ZR2012 Final Results
Zero Robotics High School Tournament 2012 (US Only)
This is the second open-registration ZR tournament for all high school students and educators in the US and its territories. EU schools will be participating in a joint tournament hosted by the European Space Agency.
The official rules are listed here with more details about the tournament in the section below
Official Rules
The SPHERES Challenges are "Zero Robotics" tournaments that are held every Fall to open the world-class research facilities on the International Space Station (ISS) to high school students. Students will actually write programs at their High School that may control a satellite in space! The goal is to build critical engineering skills for students, such as problem solving, design thought process, operations training, and team work. Ultimately we hope to inspire future scientists and engineers so that they will view working in space as "normal", and will grow up pushing the limits of engineering and space exploration.
The participants compete to win a technically challenging game by programming their strategies into the SPHERES satellites. The game is motivated by a challenging problem of interest to DARPA, NASA and MIT. The programs are "autonomous" - that is, the students cannot control the satellites during the test itself. The tournament progresses in phases from 2D to 3D, gradually increasing in difficulty. Astronauts run the final robotics competition on the ISS, act as referees, and interact with participating students via a live video broadcast in a large event at MIT, webcast live to all participants so that remote viewing is possible.
Student teams can create, edit, save and simulate projects online. They may use a graphical block diagram editor or a C editor to write code, then simulate their program immediately and see the results in a flash animation. MIT provides the simulation and C programming interfaces via the Zero Robotics website--no special software is required. The simulation also enables teams to compete against themselves, against pre-coded standard players and challenge other teams informally; students have ample opportunities to test different versions of their strategies before submitting their code for a formal competition. All submissions to challenge others and to the competition are via the website. Students also have access to online tutorials and an MIT technical support system.
Schedule
ZRHS 2012 US Teams
| Team # | Team Name | City | State |
|---|---|---|---|
| ZRHS #215 | dismissed | sdf | ah |
| ZRHS #258 | Bob Jones | madison | AL |
| ZRHS #15 | Plasma Robotics | Mesa | AZ |
| ZRHS #99 | PRO grammers | Peoria | AZ |
| ZRHS #246 | The Higgs Boson | Apache Junction | AZ |
| ZRHS #37 | SPHEREical Reasoning | San Diego | CA |
| ZRHS #40 | Tech High Robotics | Rohnert Park | CA |
| ZRHS #49 | Central Valley Manhattan Project | Fresno | CA |
| ZRHS #12 | The Cheesy Poofs | San Jose | CA |
| ZRHS #57 | Mira Loma Matadors | Sacramento | CA |
| ZRHS #124 | Westlake Zero Robotics | Westlake Village | CA |
| ZRAC #65 | Robo-Skunks | Los Angeles | CA |
| ZRHS #172 | Phantom | Folsom | CA |
| ZRHS #186 | Newton's Force | Irvine | CA |
| ZRHS #190 | Scientist Salarians | Palo Alto | CA |
| ZRHS #196 | Tesseract | San Diego | CA |
| ZRHS #206 | NAJA | Roseville | CA |
| ZRHS #219 | TC ZR | Temple City | CA |
| ZRHS #223 | Hart District Team | Santa Clarita | CA |
| ZRHS #232 | Polaris | Fremont | CA |
| ZRHS #242 | Blobfish | Saratoga | CA |
| ZRHS #253 | import antigravity | Campbell | CA |
| ZRHS #255 | Kickbot | Sacramento | CA |
| ZRHS #256 | Wild CatBots | San Francisco | CA |
| ZRHS #259 | MV EC | Spring Valley | CA |
| ZRHS #263 | The Pulsars | Monterey | CA |
| ZRHS #224 | Scriptores Codice | Niwot | CO |
| ZRHS #225 | Cybercats | Castle Rock | CO |
| ZRHS #254 | 1/infinity | Farmington | CT |
| ZRHS #35 | The Pink Team | Rockledge | FL |
| ZRHS #111 | Raider Bots | Fort Lauderdale | FL |
| ZRHS #200 | LBHS: America's Team | Altamonte Springs | FL |
| ZRHS #243 | Force Lightning | Weston | FL |
| ZRHS #171 | Kell Robotics | Marietta | GA |
| ZRHS #216 | Cougarbots | Johns Creek | GA |
| ZRHS #231 | GSMST Robodragons | Lawrencevillie | GA |
| ZRHS #233 | Wanna-Bees | Atlanta | GA |
| ZRHS #100 | Decepticons | Lemont | IL |
| ZRHS #202 | Team Rabbit | Calumet City | IL |
| ZRHS #247 | GBN GADGET | Northbrook | IL |
| ZRHS #109 | DevilTech | West Lafayette | IN |
| ZRHS #203 | HexDigits | Muncie | IN |
| ZRHS #103 | Team 1912 Combustion | Slidell | LA |
| ZRHS #221 | Reauxbots | Lafayette | LA |
| ZRHS #226 | Phoenix | Zaachary | LA |
| ZRHS #64 | Devil Dawgs | Leominster | MA |
| ZRHS #83 | Colonel Robotics I | Worcester | MA |
| ZRHS #95 | Haverhill Robotics | Haverhill | MA |
| ZRHS #6 | LCA Team ZeroBotX | Lexington | MA |
| ZRHS #213 | NeedhamRockets | Needham | MA |
| ZRHS #264 | MSA Malden | Malden | MA |
| ZRHS #266 | Malden Robotics | Malden | MA |
| ZRHS #80 | MSJ Robotics | Baltimore | MD |
| ZRHS #87 | Team Rocket | Clarksville | MD |
| ZRAC #46 | Fuzzy Logic | Silver Spring | MD |
| ZRHS #189 | Pocket Protecters | Hanover | MD |
| ZRHS #191 | Howard Lions | Ellicott City | MD |
| ZRHS #194 | Steel Men | Potomac | MD |
| ZRHS #204 | Mustangs | Marriottsville | MD |
| ZRHS #228 | phs_SMCS_Ox7DF | Poolesville | MD |
| ZRHS #236 | Because Racing | Silver Spring | MD |
| ZRHS #17 | Delta Falmouth | Falmouth | ME |
| ZRHS #229 | East Robotics Team | Chapel Hill | NC |
| ZRHS #44 | ORC | Summit | NJ |
| ZRHS #76 | y0b0tics! | Montclair | NJ |
| ZRHS #89 | Team Kuhlschrank | Sparta | NJ |
| ZRAC #55 | The Quark Charm | Branchburg | NJ |
| ZRHS #240 | Team Na'Vi | North Caldwell | NJ |
| ZRHS #222 | LC Robotics Club | Albuquerque | NM |
| ZRHS #73 | FMHS Robotics Club | Manlius | NY |
| ZRHS #94 | Team Alpha-Tech | Staten Island | NY |
| ZRHS #110 | Rohawks | New York | NY |
| ZRHS #4 | Stuy-Naught | New York | NY |
| ZRHS #173 | Basement Lions | Bronx | NY |
| ZRHS #260 | Northern Lights | Williamsville | NY |
| ZRHS #105 | @moSPHERES | Hudson | OH |
| ZRHS #245 | New Albany Eagles | New Albany | OH |
| ZRHS #77 | AGHS | Uniontown | PA |
| ZRHS #91 | West Chester Robotics | West Chester | PA |
| ZRHS #120 | Starliner | Eagleville | PA |
| ZRHS #184 | Rock Rovers | Holland | PA |
| ZRHS #249 | 75U1N4710N | Pittsburgh | PA |
| ZRHS #265 | W 10 6s | Williamsport | PA |
| ZRHS #102 | Pirate Squad | Hartsville | SC |
| ZRHS #88 | The Gru Crew | Lubbock | TX |
| ZRHS #199 | Team Appreciate | Austin | TX |
| ZRHS #234 | Myocardial Implementation | San Antonio | TX |
| ZRAC #2 | Salt Lake City Constant Angular Velocity | Salt Lake City | UT |
| ZRHS #13 | Team BACON | Charlottesville | VA |
| ZRHS #9 | SuperNOVA | Manassas | VA |
| ZRHS #218 | Betaware | Haymarket | VA |
| ZRHS #26 | Green Wrenches | Vancouver | WA |
| ZRHS #262 | the shoulders of giants | Zillah | WA |
| ZRHS #82 | Rock'n'Robots | Janesville | WI |
| ZRHS #257 | BulldogRobotics | New London | WI |
| ZRHS #268 | A la Mode | Williams Bay | WI |
Game Manual
Download LinkDocuments & Info
Manual and API
RetroSPHERES Manual (Latest: v3.1.0)
RetroSPHERES API
Q&A Sessions
10/22/2012
Session I
Session II
Draft Day
ZR 2012 RetroSPHERES Finals Scoresheet
ZR Finals Simulations
2D Warmup
This competition is the first period in the 2D competition phase. The ranks calculated from the warm-up phase will not be counted toward the semi-final scores.| Team Name | Country | Score | Rank |
|---|---|---|---|
y0b0tics! | United States | 0.6853 | 1 |
Team Kuhlschrank | United States | 0.1035 | 2 |
Team Rocket | United States | 0.0253 | 3 |
PRO grammers | United States | -0.1710 | 4 |
Tesseract | United States | -0.2963 | 5 |
Team Alpha-Tech | United States | -0.7198 | 6 |
Crab Nebula | Italy | -0.8494 | 7 |
LBHS: America's Team | United States | -2.6905 | 8 |
Howard Lions | United States | -3.2126 | 9 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|
2D Original Scores
The 2D Competition scores have been updated on the 2D Competition page as a result of a bug fix in the Leaderboard scoring system. The scores listed here are the original final results and will be preserved until the end of the 3D competition. Any team that would have made it into the alliance phase with the scores listed here will be accepted to participate in the alliance phase
Final Results
| Team Name | Score | Rank |
|---|---|---|
| Team
Rocket | 1.8502 | 1 |
| Mira
Loma Matadors | 1.5090 | 2 |
| Helios | 1.4065 | 3 |
| Team
Kuhlschrank | 1.3698 | 4 |
| y0b0tics! | 1.3495 | 5 |
| Force
Lightning | 1.3113 | 6 |
| AstroPenguins | 1.2601 | 7 |
| DevilTech | 1.2288 | 8 |
| Paly Zero Robotics | 1.2033 | 9 |
| Mustangs | 1.1111 | 10 |
| SuperNOVA | 1.0358 | 11 |
| Because Racing | 1.0199 | 12 |
| Democrito | 0.9518 | 13 |
| BSix
- Space Invaders | 0.8750 | 14 |
| Pirate Squad | 0.8601 | 15 |
| Scriptores Codice | 0.8288 | 16 |
| LazySpace | 0.7367 | 17 |
| Steel
Men | 0.7134 | 18 |
| ROBOVALL | 0.7015 | 19 |
| Kathe
in Space | 0.5736 | 20 |
| Crab
Nebula | 0.4509 | 21 |
| Betaware | 0.4273 | 22 |
| Raider Bots | 0.3694 | 23 |
| EPM
Miguel de Guzmán | 0.3184 | 24 |
| Stuy-Naught | 0.2746 | 25 |
| FMHS
Robotics Club | 0.2571 | 26 |
| Tesseract | 0.1325 | 27 |
| The
Pink Team | 0.1171 | 28 |
| SPHEREical Reasoning | 0.0041 | 29 |
| Uniformiter disformis | -0.0015 | 30 |
| Team
Alpha-Tech | -0.0049 | 31 |
| Team
Appreciate | -0.0242 | 32 |
| AGHS | -0.0928 | 33 |
| RoboNatta | -0.1343 | 34 |
| Delta
Falmouth | -0.2193 | 35 |
| LCA
Team ZeroBotX | -0.2454 | 36 |
| The
Galaxy | -0.2600 | 37 |
| PRO
grammers | -0.2863 | 38 |
| Green
Wrenches | -0.3017 | 39 |
| Salt
Lake City Constant Angular Velocity | -0.3023 | 40 |
| NeedhamRockets | -0.4303 | 41 |
| Haverhill Robotics | -0.4680 | 42 |
| GKG | -0.4834 | 43 |
| robotic@scotton | -0.5137 | 44 |
| Starliner | -0.5148 | 45 |
| MajoLab | -0.5505 | 46 |
| MSJ
Robotics | -0.6953 | 47 |
| Sunday Programmers | -0.7079 | 48 |
| HAWK'S EYE | -0.7470 | 49 |
| Rock
Rovers | -0.7645 | 50 |
| Fuzzy
Logic | -0.8694 | 51 |
| Why
Not Pinin | -0.9338 | 52 |
| Rock'n'Robots | -0.9865 | 53 |
| Phantom | -1.0350 | 54 |
| Juggler | -1.0409 | 55 |
| Ghost
Pirates | -1.1519 | 56 |
| Team
1912 Combustion | -1.1952 | 57 |
| LBHS:
America's Team | -1.3029 | 58 |
| New
Albany Eagles | -1.3072 | 59 |
| Herder-Berlin | -1.4475 | 60 |
| Aixtronuts | -1.4487 | 61 |
| STANDARD 2 | -1.5157 | 62 |
| Atlantis | -1.5503 | 63 |
| Tech
High Robotics | -1.5730 | 64 |
| Avoteam | -1.6441 | 65 |
| The
Quark Charm | -1.7080 | 66 |
| STANDARD 1 | -1.7100 | 67 |
| Colonel Robotics I | -1.7331 | 68 |
| import antigravity | -1.7932 | 69 |
| TC
ZR | -1.7939 | 70 |
| FRISE | -1.8290 | 71 |
| Plasma Robotics | -1.9060 | 72 |
| 1/infinity | -1.9310 | 73 |
| Howard Lions | -2.0785 | 74 |
| The
Cheesy Poofs | -2.0867 | 75 |
| Sui
Generis | -2.1524 | 76 |
| Priory Team | -2.2200 | 77 |
| HexDigits | -2.3212 | 78 |
| Error
404 | -2.3399 | 79 |
| Team
Na'Vi | -2.5125 | 80 |
| ISISS_games | -2.5533 | 81 |
| GSMST
Robodragons | -2.7081 | 82 |
| Team
BACON | -2.9141 | 83 |
| The
Gru Crew | -2.9660 | 84 |
| phs_SMCS_Ox7DF | -3.7260 | 85 |
| GBN
GADGET | -4.1658 | 86 |
| Myocardial Implementation | -4.8425 | 87 |
| ORC | -6.0203 | 88 |
| Northern Lights | -6.1602 | 89 |
| BulldogRobotics | -6.3406 | 90 |
| @moSPHERES | -7.0547 | 91 |
| Rainerum Robotics | -7.1990 | 92 |
| OLI-M24 | -7.7793 | 93 |
| Pocket Protecters | -7.9449 | 94 |
2D Competition
The 2D competition is the first official competition submission for the 2012 season. Scores from this round will count toward the alliance down-selection.
Final Results
| Team Name | Country | Score | Rank |
|---|---|---|---|
Team Rocket | United States | 1.6633 | 1 |
Mira Loma Matadors | United States | 1.5083 | 2 |
Helios | Germany | 1.4055 | 3 |
Team Kuhlschrank | United States | 1.3698 | 4 |
y0b0tics! | United States | 1.3488 | 5 |
Force Lightning | United States | 1.3111 | 6 |
AstroPenguins | Italy | 1.2573 | 7 |
DevilTech | United States | 1.2484 | 8 |
Scientist Salarians | United States | 1.1727 | 9 |
Mustangs | United States | 1.1082 | 10 |
Because Racing | United States | 1.0194 | 11 |
Democrito | Italy | 0.9520 | 12 |
SuperNOVA | United States | 0.9159 | 13 |
BSix - Space Invaders | United Kingdom | 0.8607 | 14 |
Pirate Squad | United States | 0.8587 | 15 |
Scriptores Codice | United States | 0.8285 | 16 |
LazySpace | Germany | 0.7266 | 17 |
Steel Men | United States | 0.7132 | 18 |
ROBOVALL | Italy | 0.6264 | 19 |
Kathe in Space | Germany | 0.5721 | 20 |
Crab Nebula | Italy | 0.4505 | 21 |
Betaware | United States | 0.4272 | 22 |
Raider Bots | United States | 0.3694 | 23 |
EPM Miguel de Guzmán | Spain | 0.3182 | 24 |
Stuy-Naught | United States | 0.2729 | 25 |
FMHS Robotics Club | United States | 0.2571 | 26 |
Tesseract | United States | 0.2379 | 27 |
The Pink Team | United States | 0.1154 | 28 |
SPHEREical Reasoning | United States | 0.0019 | 29 |
Uniformiter disformis | Spain | -0.0022 | 30 |
Team Alpha-Tech | United States | -0.0050 | 31 |
NeedhamRockets | United States | -0.0071 | 32 |
Team Appreciate | United States | -0.0319 | 33 |
AGHS | United States | -0.0934 | 34 |
RoboNatta | Italy | -0.1344 | 35 |
GKG | Germany | -0.1741 | 36 |
Delta Falmouth | United States | -0.2195 | 37 |
LCA Team ZeroBotX | United States | -0.2459 | 38 |
The Galaxy | Italy | -0.2595 | 39 |
Salt Lake City Constant Angular Velocity | United States | -0.3025 | 40 |
PRO grammers | United States | -0.3354 | 41 |
Green Wrenches | United States | -0.4101 | 42 |
Haverhill Robotics | United States | -0.4683 | 43 |
Starliner | United States | -0.5152 | 44 |
robotic@scotton | Italy | -0.5359 | 45 |
MajoLab | Italy | -0.5536 | 46 |
Team 1912 Combustion | United States | -0.6360 | 47 |
Aixtronuts | Germany | -0.6656 | 48 |
MSJ Robotics | United States | -0.7005 | 49 |
HAWK'S EYE | Italy | -0.7476 | 50 |
Rock Rovers | United States | -0.7683 | 51 |
Sunday Programmers | Italy | -0.7891 | 52 |
Fuzzy Logic | United States | -0.8694 | 53 |
STANDARD 2 | United States | -0.9014 | 54 |
Atlantis | Portugal | -0.9342 | 55 |
Why Not Pinin | Italy | -0.9349 | 56 |
Rock'n'Robots | United States | -0.9866 | 57 |
Juggler | Italy | -1.0479 | 58 |
Tech High Robotics | United States | -1.1929 | 59 |
Ghost Pirates | Italy | -1.2133 | 60 |
Colonel Robotics I | United States | -1.2802 | 61 |
LBHS: America's Team | United States | -1.3035 | 62 |
New Albany Eagles | United States | -1.3073 | 63 |
The Quark Charm | United States | -1.3645 | 64 |
import antigravity | United States | -1.4459 | 65 |
Herder-Berlin | Germany | -1.4473 | 66 |
Phantom | United States | -1.4490 | 67 |
Avoteam | Italy | -1.6444 | 68 |
TC ZR | United States | -1.7948 | 69 |
HexDigits | United States | -1.8046 | 70 |
FRISE | Italy | -1.8302 | 71 |
STANDARD 1 | United States | -1.8360 | 72 |
Plasma Robotics | United States | -1.9066 | 73 |
1/infinity | United States | -1.9312 | 74 |
Howard Lions | United States | -2.0778 | 75 |
The Cheesy Poofs | United States | -2.0866 | 76 |
Sui Generis | Spain | -2.1109 | 77 |
Priory Team | United Kingdom | -2.2407 | 78 |
Error 404 | Italy | -2.3311 | 79 |
GSMST Robodragons | United States | -2.4131 | 80 |
Team Na'Vi | United States | -2.5153 | 81 |
ISISS_games | Italy | -2.5540 | 82 |
Team BACON | United States | -2.9124 | 83 |
The Gru Crew | United States | -2.9656 | 84 |
phs_SMCS_Ox7DF | United States | -3.7260 | 85 |
GBN GADGET | United States | -3.9415 | 86 |
Myocardial Implementation | United States | -4.5022 | 87 |
ORC | United States | -5.8178 | 88 |
Northern Lights | United States | -6.0102 | 89 |
BulldogRobotics | United States | -6.1679 | 90 |
@moSPHERES | United States | -6.8616 | 91 |
Rainerum Robotics | Italy | -7.0031 | 92 |
OLI-M24 | Italy | -7.5831 | 93 |
Pocket Protecters | United States | -7.9449 | 94 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|
3D Warmup
This competition will run in parallel with the 3D competition for a week. The ranks calculated from the warm-up phase will not be counted toward the alliance down-selection scores.| Team Name | Country | Score | Rank |
|---|---|---|---|
LCA Team ZeroBotX | United States | 1.1859 | 1 |
Mira Loma Matadors | United States | 1.0834 | 2 |
Pirate Squad | United States | 0.9043 | 3 |
Team Rocket | United States | 0.8359 | 4 |
AstroPenguins | Italy | 0.8282 | 5 |
STANDARD 2 | United States | 0.7023 | 6 |
Helios | Germany | 0.4829 | 7 |
STANDARD 3 | United States | 0.4109 | 8 |
The Quark Charm | United States | 0.3995 | 9 |
Mustangs | United States | 0.0518 | 10 |
PRO grammers | United States | -0.1821 | 11 |
Scientist Salarians | United States | -0.3955 | 12 |
The Cheesy Poofs | United States | -0.5271 | 13 |
Error 404 | Italy | -0.6238 | 14 |
Team Appreciate | United States | -0.7189 | 15 |
Force Lightning | United States | -0.8963 | 16 |
STANDARD 1 | United States | -1.2160 | 17 |
Rock Rovers | United States | -1.2558 | 18 |
OLI-M24 | Italy | -1.2916 | 19 |
Colonel Robotics I | United States | -1.2946 | 20 |
Uniformiter disformis | Spain | -1.4175 | 21 |
NeedhamRockets | United States | -1.5041 | 22 |
Howard Lions | United States | -1.5291 | 23 |
robotic@scotton | Italy | -1.5557 | 24 |
LBHS: America's Team | United States | -2.1547 | 25 |
Sunday Programmers | Italy | -2.2025 | 26 |
Avoteam | Italy | -2.2640 | 27 |
Because Racing | United States | -2.3135 | 28 |
EPM Miguel de Guzmán | Spain | -2.5225 | 29 |
STANDARD 4 | United States | -2.5591 | 30 |
Green Wrenches | United States | -4.5808 | 31 |
Team Kuhlschrank | United States | -6.7628 | 32 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|
3D Competition
The 3D competition is the second official competition submission for the 2012 season. Scores from this round will count 75% toward the alliance down-selection.
NOTE: The ranks listed here are not the final ranks used for the Alliance draft. The seeding ranks are listed on a different page:
Alliance Seeding US
Alliance Seeding ESA
| Team Name | Country | Score | Rank |
|---|---|---|---|
Mira Loma Matadors | United States | 2.8796 | 1 |
PRO grammers | United States | 2.5388 | 2 |
Steel Men | United States | 2.5212 | 3 |
Democrito | Italy | 2.4109 | 4 |
ROBOVALL | Italy | 2.3387 | 5 |
Kathe in Space | Germany | 2.2806 | 6 |
Pirate Squad | United States | 2.2369 | 7 |
Helios | Germany | 2.1651 | 8 |
BSix - Space Invaders | United Kingdom | 2.0737 | 9 |
AstroPenguins | Italy | 1.9278 | 10 |
SuperNOVA | United States | 1.8512 | 11 |
Betaware | United States | 1.7712 | 12 |
Team Rocket | United States | 1.6544 | 13 |
LCA Team ZeroBotX | United States | 1.6073 | 14 |
Crab Nebula | Italy | 1.5726 | 15 |
DevilTech | United States | 1.5704 | 16 |
Mustangs | United States | 1.4777 | 17 |
Team Kuhlschrank | United States | 1.4118 | 18 |
Stuy-Naught | United States | 1.2319 | 19 |
Aixtronuts | Germany | 1.0670 | 20 |
The Cheesy Poofs | United States | 1.0101 | 21 |
AGHS | United States | 1.0068 | 22 |
Uniformiter disformis | Spain | 0.9591 | 23 |
HAWK'S EYE | Italy | 0.8211 | 24 |
Haverhill Robotics | United States | 0.7961 | 25 |
Juggler | Italy | 0.6836 | 26 |
LazySpace | Germany | 0.5608 | 27 |
Scriptores Codice | United States | 0.5449 | 28 |
y0b0tics! | United States | 0.4296 | 29 |
Team BACON | United States | 0.3961 | 30 |
Sunday Programmers | Italy | 0.3532 | 31 |
The Pink Team | United States | 0.3510 | 32 |
Howard Lions | United States | 0.3508 | 33 |
robotic@scotton | Italy | 0.3333 | 34 |
Phantom | United States | 0.1072 | 35 |
Error 404 | Italy | 0.0583 | 36 |
FRISE | Italy | 0.0548 | 37 |
Team Alpha-Tech | United States | 0.0439 | 38 |
Why Not Pinin | Italy | 0.0343 | 39 |
Force Lightning | United States | -0.0130 | 40 |
FMHS Robotics Club | United States | -0.0170 | 41 |
Tesseract | United States | -0.0251 | 42 |
Scientist Salarians | United States | -0.0884 | 43 |
The Galaxy | Italy | -0.1621 | 44 |
Because Racing | United States | -0.1731 | 45 |
Green Wrenches | United States | -0.2154 | 46 |
Raider Bots | United States | -0.2544 | 47 |
The Quark Charm | United States | -0.2707 | 48 |
Salt Lake City Constant Angular Velocity | United States | -0.3580 | 49 |
Colonel Robotics I | United States | -0.4183 | 50 |
Team Appreciate | United States | -0.4821 | 51 |
OLI-M24 | Italy | -0.6430 | 52 |
Atlantis | Portugal | -0.6466 | 53 |
1/infinity | United States | -0.7331 | 54 |
Avoteam | Italy | -0.7781 | 55 |
MSJ Robotics | United States | -0.9005 | 56 |
SPHEREical Reasoning | United States | -0.9148 | 57 |
Tech High Robotics | United States | -0.9739 | 58 |
Ferrari alla seconda | Italy | -1.0071 | 59 |
RoboNatta | Italy | -1.0416 | 60 |
Herder-Berlin | Germany | -1.1270 | 61 |
Ghost Pirates | Italy | -1.3355 | 62 |
New Albany Eagles | United States | -1.3798 | 63 |
Rock Rovers | United States | -1.4553 | 64 |
EPM Miguel de Guzmán | Spain | -1.6953 | 65 |
Delta Falmouth | United States | -1.6973 | 66 |
Sui Generis | Spain | -1.8377 | 67 |
Plasma Robotics | United States | -1.9454 | 68 |
NeedhamRockets | United States | -2.1600 | 69 |
Rock'n'Robots | United States | -2.2871 | 70 |
TC ZR | United States | -2.5310 | 71 |
GKG | Germany | -2.5770 | 72 |
Hart District Team | United States | -2.5837 | 73 |
Rainerum Robotics | Italy | -2.6282 | 74 |
HexDigits | United States | -2.7467 | 75 |
LBHS: America's Team | United States | -2.8608 | 76 |
Team 1912 Combustion | United States | -2.9999 | 77 |
import antigravity | United States | -3.1916 | 78 |
The Gru Crew | United States | -3.4984 | 79 |
Basement Lions | United States | -3.8227 | 80 |
ISISS_games | Italy | -3.8252 | 81 |
Team Na'Vi | United States | -4.4013 | 82 |
Priory Team | United Kingdom | -4.7898 | 83 |
phs_SMCS_Ox7DF | United States | -5.0392 | 84 |
ORC | United States | -7.0899 | 85 |
Ferrarisusa_ZRC | Italy | -7.1338 | 86 |
Severi Good Star | Italy | -7.2560 | 87 |
Pocket Protecters | United States | -7.3885 | 88 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|
Alliance Seeding US
The following table shows the final normalized alliance seeding scores from the 2D and 3D competition. The final score was calculated using:
No additional teams qualified as a result of using the scores listed on the 2D Original page.
NOTE: EU results are available on the ESA tournament page.
If you are one of the top 54 teams, please use the Alliance Confirmation form to indicate your intent to participate as soon as possible. You must respond to participate in the Alliance phase.
| Team Name | 2D Score | 3D Score | Final Score | Overall Rank |
|---|---|---|---|---|
| Mira Loma Matadors | 0.9802 | 1 | 0.9951 | 1 |
| Steel Men | 0.8787 | 0.9641 | 0.9427 | 2 |
| Pirate Squad | 0.8973 | 0.9355 | 0.926 | 3 |
| PRO grammers | 0.7448 | 0.9658 | 0.9106 | 4 |
| Team Rocket | 1 | 0.8771 | 0.9078 | 5 |
| SuperNOVA | 0.9046 | 0.8968 | 0.8988 | 6 |
| DevilTech | 0.947 | 0.8687 | 0.8883 | 7 |
| Team Kuhlschrank | 0.9625 | 0.8528 | 0.8802 | 8 |
| Betaware | 0.8422 | 0.8888 | 0.8772 | 9 |
| Mustangs | 0.9291 | 0.8594 | 0.8768 | 10 |
| LCA Team ZeroBotX | 0.7562 | 0.8724 | 0.8433 | 11 |
| Stuy-Naught | 0.8224 | 0.8347 | 0.8317 | 12 |
| y0b0tics! | 0.9598 | 0.7543 | 0.8056 | 13 |
| AGHS | 0.7757 | 0.8121 | 0.803 | 14 |
| Scriptores Codice | 0.8934 | 0.7658 | 0.7977 | 15 |
| Haverhill Robotics | 0.7278 | 0.791 | 0.7752 | 16 |
| Force Lightning | 0.955 | 0.7099 | 0.7711 | 17 |
| Scientist Salarians | 0.9374 | 0.7023 | 0.7611 | 18 |
| The Pink Team | 0.8023 | 0.7464 | 0.7604 | 19 |
| Because Racing | 0.9178 | 0.6938 | 0.7498 | 20 |
| The Cheesy Poofs | 0.5212 | 0.8125 | 0.7396 | 21 |
| FMHS Robotics Club | 0.8204 | 0.7095 | 0.7372 | 22 |
| Tesseract | 0.818 | 0.7086 | 0.736 | 23 |
| Team Alpha-Tech | 0.787 | 0.7156 | 0.7334 | 24 |
| Raider Bots | 0.8348 | 0.6856 | 0.7229 | 25 |
| Green Wrenches | 0.7352 | 0.6896 | 0.701 | 26 |
| Salt Lake City Constant Angular Velocity | 0.749 | 0.6752 | 0.6937 | 27 |
| Team Appreciate | 0.7835 | 0.6628 | 0.693 | 28 |
| Phantom | 0.6026 | 0.7219 | 0.6921 | 29 |
| Howard Lions | 0.5223 | 0.7463 | 0.6903 | 30 |
| Team BACON | 0.4157 | 0.7509 | 0.6671 | 31 |
| The Quark Charm | 0.6134 | 0.684 | 0.6663 | 32 |
| SPHEREical Reasoning | 0.7878 | 0.6194 | 0.6615 | 33 |
| Colonel Robotics I | 0.6241 | 0.6692 | 0.6579 | 34 |
| MSJ Robotics | 0.6982 | 0.6208 | 0.6402 | 35 |
| Tech High Robotics | 0.6353 | 0.6135 | 0.6189 | 36 |
| 1/infinity | 0.541 | 0.6376 | 0.6135 | 37 |
| Rock Rovers | 0.6895 | 0.5652 | 0.5963 | 38 |
| Delta Falmouth | 0.7596 | 0.5409 | 0.5956 | 39 |
| New Albany Eagles | 0.6207 | 0.5728 | 0.5847 | 40 |
| NeedhamRockets | 0.7867 | 0.4945 | 0.5675 | 41 |
| Rock'n'Robots | 0.6616 | 0.4818 | 0.5267 | 42 |
| Plasma Robotics | 0.5441 | 0.516 | 0.5231 | 43 |
| Team 1912 Combustion | 0.7064 | 0.4103 | 0.4843 | 44 |
| TC ZR | 0.5584 | 0.4573 | 0.4826 | 45 |
| LBHS: America's Team | 0.6212 | 0.4242 | 0.4734 | 46 |
| HexDigits | 0.5572 | 0.4356 | 0.466 | 47 |
| import antigravity | 0.603 | 0.391 | 0.444 | 48 |
| The Gru Crew | 0.4089 | 0.3602 | 0.3724 | 49 |
| Hart District Team | 0 | 0.452 | 0.339 | 50 |
| Team Na'Vi | 0.4664 | 0.2697 | 0.3189 | 51 |
| Basement Lions | 0 | 0.3277 | 0.2458 | 52 |
| phs_SMCS_Ox7DF | 0.3118 | 0.2057 | 0.2322 | 53 |
| Fuzzy Logic | 0.6766 | 0 | 0.1691 | 54 |
| GSMST Robodragons | 0.4795 | 0 | 0.1199 | 55 |
| GBN GADGET | 0.2843 | 0 | 0.07108 | 56 |
