Zero Robotics Autonomous Space Capture Challenge
The Zero Robotics Autonomous Space Capture Challenge, sponsored by DARPA and NASA, and run by the MIT Space Systems Laboratory, TopCoder, and Aurora Flight Sciences, is a programming tournament that opens the SPHERES satellite research platform to the general public for the first time. The goal of the tournament will be to develop an algorithm related to the recently announced DARPA Phoenix demonstration. The objective of this specific challenge is to write a computer program to control a satellite (called a “Tender”) to enable it to dock with a space object (or POD) that may be tumbling through space. The best algorithm submissions from simulation competitions will be tested in zero gravity on real SPHERES satellites aboard the International Space Station (ISS).
To get started, read the offical rules, create a ZR account, and make sure to register for the competition on the tournaments page. Until the start of the competition, familiarize yourself with programming SPHERES using the existing challenges on the website. Note: we will be making several upgrades to the website over the weeks leading up to the tournament, some of which will update the ZR API. Additional materials will be posted to the tournament page in the weeks leading up to the tournament, along with e-mail announcements.
Official Rules
How to Register
Click here to register or click the registration button on the tournaments page. A Zero Robotics account is required to register.
Schedule
The tournament will have four weekly spaced milestone submision deadlines. A finalist will be selected from each of the milestones.
March 28: Start of competition
Updated (April 10):
April 13, 20:00:00 EDT: Milestone 2
April 20, 20:00:00 EDT: Milestone 3
April 30, 20:00:00 EDT: Milestone 4 (Final Submission)
ZRASCC Teams
| Team # | Team Name | City | State |
|---|---|---|---|
| ZRAC #24 | SphTest | Cydonia | |
| ZRAC #66 | protocolocon | Madrid | |
| ZRAC #8 | muru | vaasa | - |
| ZRAC #52 | Adrift | Valletta | - |
| ZRAC #14 | Qhesz | Canberra | ACT |
| ZRAC #33 | Innomics | Hyderabad | Andhra Pradesh |
| ZRAC #87 | compacters | hyderabad | andhrapradesh |
| ZRAC #56 | Uranium Pi | Peoria | AZ |
| ZRAC #9 | 31415926 | Esslingen | Baden Württemberg |
| ZRAC #23 | Sol Cybernetics | Duncan | BC |
| ZRHS #47 | StemEdge | Fremont | CA |
| ZRHS #57 | Mira Loma Matadors | Sacramento | CA |
| ZRHS #108 | Rampaches | Temple City | CA |
| ZRHS #124 | Westlake Zero Robotics | Westlake Village | CA |
| ZRAC #5 | Out-of-Plane Labs | Los Angeles | CA |
| ZRAC #28 | Terminators | San Francisco | CA |
| ZRAC #29 | RockBot | San Francisco | CA |
| ZRAC #31 | pmuet | San Jose | CA |
| ZRAC #36 | LincolnBots | Stockton | CA |
| ZRAC #63 | LA LA NA NA BOO BOO | Los Angeles | CA |
| ZRAC #65 | Robo-Skunks | Los Angeles | CA |
| ZRAC #74 | R&R | Pasadena | CA |
| ZRAC #78 | TVR | Atascadero | CA |
| ZRAC #79 | Hamner | San Francisco | CA |
| ZRAC #62 | Harmonic Drive | Bellavista | Callao |
| ZRAC #43 | Honeybees | Dublin | Co. Dublin |
| ZRAC #83 | Nova | Wilmington | DE |
| ZRAC #86 | Charter Force | Wilmington | DE |
| ZRAC #75 | Bazinga | New Delhi | Delhi |
| ZRAC #61 | Torombolos SA | Esta | Esa |
| ZRAC #59 | ER-IX | Esta | Este |
| ZRHS #39 | Roach Isotopes | Niceville | FL |
| ZRHS #111 | Raider Bots | Fort Lauderdale | FL |
| ZRAC #6 | Sunshine Space Cadets | Orlando | FL |
| ZRAC #76 | Narwhals of Justice | Orlando | FL |
| ZRAC #54 | 8-Bit Brewery | Marietta | GA |
| ZRAC #34 | hyperplex | Glasgow | Glasgow |
| ZRAC #58 | Enigma | Kailua-Kona | HI |
| ZRAC #42 | MindKrackersrs | Solan | Himachal Pradesh |
| ZRAC #70 | iZH | Hong Kong | Hong Kong |
| ZRHS #1 | Team DELTA | Post Falls | ID |
| ZRHS #0 | Absolute Zero | Bonners Ferry | ID |
| ZRAC #15 | Oh RE Oh | Elgin | IL |
| ZRAC #1 | AutoBots | West Lafayette | IN |
| ZRAC #32 | AdventureForLife | Bangalore | Karnataka |
| ZRAC #38 | KTU | Kaunas | Kauno apskritis |
| ZRHS #79 | Cougar Robotics | Shawnee | KS |
| ZRAC #69 | 6 | Manhattan | KS |
| ZRAC #18 | Yevgen_team | Kyiv | Kyiv |
| ZRAC #51 | G9 | Lagos | Lagos |
| ZRAC #21 | YunluLi | London | London |
| ZRAC #0 | ZRAC Staff Team | Cambridge | MA |
| ZRAC #48 | Antariksh | Pune | Maharashtra |
| ZRAC #64 | /dev/team0 | Winnipeg | Manitoba |
| ZRAC #37 | Future English Majors of America | Silver Spring | MD |
| ZRAC #46 | Fuzzy Logic | Silver Spring | MD |
| ZRAC #53 | Team Oscillate | Rockville | MD |
| ZRAC #73 | SMCS Falcons | Poolesville | MD |
| ZRAC #16 | DeepMAlice | Bloomfield Hills | MI |
| ZRAC #20 | Cardinal Labs | Ann Arbor | MI |
| ZRAC #82 | MercuryLampe | Houghton | MI |
| ZRAC #60 | Team SpaceCase | Kirksville | MO |
| ZRAC #10 | codenet | moscow | moscow area |
| ZRAC #11 | free radicals | Laurel | MT |
| ZRAC #57 | PBO | Chapel Hill | NC |
| ZRAC #68 | Acme Droids | Dover | NH |
| ZRHS #76 | y0b0tics! | Montclair | NJ |
| ZRAC #35 | WOLF KABOB ROTH VANTAGE | Millstone | NJ |
| ZRAC #40 | The Catcher in the Skye | Sparta | NJ |
| ZRAC #55 | The Quark Charm | Branchburg | NJ |
| ZRAC #89 | Kasper | Fairfield | NJ |
| ZRAC #81 | bpdoh | dartmouth | nova scotia |
| ZRAC #77 | jnfnt | hamilton | nsw |
| ZRHS #94 | Team Alpha-Tech | Staten Island | NY |
| ZRHS #4 | Stuy-Naught | New York | NY |
| ZRAC #71 | !Stuy | New York City | NY |
| ZRAC #90 | bootloggers | Columbia Station | OH |
| ZRAC #50 | Kepler | London | ON |
| ZRAC #88 | ~Tilde ~ | Ottawa | ON |
| ZRAC #4 | Just Common Sensor | Toronto | Ontario |
| ZRAC #13 | Wing Zero | Kingston | Ontario |
| ZRAC #47 | Colonials | Uniontown | PA |
| ZRAC #72 | Nitro | Eagleville | PA |
| ZRAC #67 | Sunday Programmers | Padova | PADOVA |
| ZRAC #84 | Banane Rosa | Pisa | Pisa |
| ZRAC #19 | BlindSatellite | Grasse | Provence Alpes Côte d'Azur (PACA) |
| ZRAC #41 | polyZeroGravity | montreal | Quebec |
| ZRAC #80 | Striders | Pilani | Rajasthan |
| ZRAC #30 | UTFSM1 | Santiago | RM |
| ZRHS #102 | Pirate Squad | Hartsville | SC |
| ZRAC #27 | SkINet | Charleston | SC |
| ZRAC #25 | Spherites | Dell Rapids | SD |
| ZRAC #44 | CS373 | Mansoura | Select one... |
| ZRAC #45 | QuantIsRocketScience | Seoul | South Korea |
| ZRAC #26 | RUS-Team | Abakan | The Republic of Khakassia |
| ZRAC #22 | Blarglebot | Baytown | TX |
| ZRAC #2 | Salt Lake City Constant Angular Velocity | Salt Lake City | UT |
| ZRAC #3 | Honor Chest, Inner Eye | Centreville | VA |
| ZRAC #12 | NoVA | FALLS CHURCH | VA |
| ZRAC #49 | Space Cowboys | Chesapeake | VA |
| ZRAC #39 | Zenith | Kolkata | West Bengal |
| ZRAC #7 | Tumbleweed | Birmingham | West Midlands |
| ZRAC #17 | LonelyShark | Moratuwa | Western Province |
| ZRAC #85 | FlyingRobot | Kuala Lumpr | Wilayah Persekutuan |
Game Manual
Download LinkDocuments
Manual and API
ZRASCC Manual (direct link)
ZRASCC API
E-mail Archive
ZRASCC: Information for Week 1
ZRASCC: Week 1 Submission Deadline Today!
Finalist Code
Week 1: protocolocon
Week 2: y0b0tics!
Week 3: Catcher in the Skye
Week 4: Nitro
Week 1 Leaderboard
| Team Name | Country | Score | Rank |
|---|---|---|---|
protocolocon | Spain | 4.4958 | 1 |
Just Common Sensor | Canada | 3.7977 | 2 |
The Catcher in the Skye | United States | 3.3015 | 3 |
y0b0tics! | United States | 2.2133 | 4 |
8-Bit Brewery | United States | 0.2804 | 5 |
Space Cowboys | United States | 0.1375 | 6 |
Team Alpha-Tech | United States | -0.1537 | 7 |
Stuy-Naught | United States | -0.6477 | 8 |
Antariksh | India | -1.8298 | 9 |
Mira Loma Matadors | United States | -1.8860 | 10 |
Team SpaceCase | United States | -1.9426 | 11 |
Salt Lake City Constant Angular Velocity | United States | -2.2285 | 12 |
Colonials | United States | -2.3223 | 13 |
Nitro | United States | -2.7325 | 14 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|
Week 2 Leaderboard
| Team Name | Country | Score | Rank |
|---|---|---|---|
y0b0tics! | United States | 2.9175 | 1 |
The Catcher in the Skye | United States | 1.8584 | 2 |
protocolocon | Spain | 1.6155 | 3 |
Just Common Sensor | Canada | 1.5329 | 4 |
Stuy-Naught | United States | 0.8117 | 5 |
Team Alpha-Tech | United States | 0.6525 | 6 |
Absolute Zero | United States | 0.2827 | 7 |
Pirate Squad | United States | 0.1783 | 8 |
Space Cowboys | United States | -0.3333 | 9 |
Robo-Skunks | United States | -0.8443 | 10 |
Blarglebot | United States | -1.2412 | 11 |
Team SpaceCase | United States | -1.3557 | 12 |
Mira Loma Matadors | United States | -1.4869 | 13 |
Roach Isotopes | United States | -2.0059 | 14 |
Nitro | United States | -2.5204 | 15 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|
Week 3 Leaderboard
| Team Name | Country | Score | Rank |
|---|---|---|---|
The Catcher in the Skye | United States | 4.1821 | 1 |
y0b0tics! | United States | 3.6644 | 2 |
PBO | United States | 1.6163 | 3 |
Pirate Squad | United States | 1.2122 | 4 |
Team Alpha-Tech | United States | -0.1194 | 5 |
Team SpaceCase | United States | -0.8333 | 6 |
Just Common Sensor | Canada | -1.3889 | 7 |
Absolute Zero | United States | -2.2222 | 8 |
Stuy-Naught | United States | -2.7778 | 9 |
Robo-Skunks | United States | -3.0556 | 10 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|
Week 4 Leaderboard
| Team Name | Country | Score | Rank |
|---|---|---|---|
Nitro | United States | 3.4403 | 1 |
y0b0tics! | United States | 2.7388 | 2 |
The Catcher in the Skye | United States | 2.2729 | 3 |
polyZeroGravity | Canada | 2.0857 | 4 |
STANDARD 2 | United States | 0.8896 | 5 |
STANDARD 1 | United States | 0.6228 | 6 |
Pirate Squad | United States | 0.4293 | 7 |
STANDARD 3 | United States | 0.1192 | 8 |
protocolocon | Spain | -0.8371 | 9 |
Team Alpha-Tech | United States | -1.3637 | 10 |
Robo-Skunks | United States | -2.9167 | 11 |
bootloggers | United States | -3.3333 | 12 |
Just Common Sensor | Canada | -3.9583 | 13 |
Match History
Back to ResultsMatches
| Run Date | SPH1 (Blue) | Score | SPH2 (Red) | Score | W/L/T |
|---|






