US Finalist Alliances
| Team # | Team Name | Team # | Team Name | Team # | Team Name | Semi-Finals Rank | Semi-Finals Score |
|---|---|---|---|---|---|---|---|
| ZRSC #89 | Team Kuhlschrank | ZRSC #12 | The Cheesy Poofs | ZRSC #93 | TBD | 2 | 387 |
| ZRSC #109 | DevilTech | ZRSC #4 | Stuy-Naught | ZRSC #130 | Team Estonia | 4 | 378 |
| ZRSC #87 | Team Rocket | ZRSC #5 | The Defending Champions | ZRSC #35 | SPHEREZ of Influence | 4 | 378 |
| ZRSC #76 | y0b0tics! | ZRSC #73 | FMHS Robotics Club | ZRSC #46 | Wafflebots | 5 | 368 |
| ZRSC #6 | LCA Team ZeroBotX | ZRSC #17 | Delta Falmouth | ZRSC #80 | MSJ Robotics | 7 | 360 |
| ZRSC #126 | CookieBot | ZRSC #11 | Space Devils | ZRSC #101 | Zero Gravity Robocubs | 8 | 357 |
| ZRSC #77 | AGHS | ZRSC #120 | Starliner | ZRSC #58 | C-Wolves | 10 | 346 |
| ZRSC #79 | Cougar Robotics | ZRSC #34 | SPHERES to the Wall | ZRSC #60 | Montgomery Blair Computer Team | 11 | 344 |
| ZRSC #9 | SuperNOVA | ZRSC #0 | Absolute Zero | ZRSC #94 | Team Alpha-Tech | 12 | 340 |
EU Finalist Alliances
| Team # | Team Name | Team # | Team Name | Team # | Team Name | Semi-Finals Rank | Semi-Finals Score |
|---|---|---|---|---|---|---|---|
| ZRSC #135 | CyberAvo | ZRSC #140 | Ultima | ZRSC #139 | Lazy | 1 | 394 |
| ZRSC #137 | QED | ZRSC #134 | Why Not? | ZRSC #149 | @-moSphere | 3 | 379 |
| ZRSC #148 | Zero Robotics Fermi Team | ZRSC #151 | AC One | ZRSC #133 | OLI-M24 | 6 | 361 |






